This page is incomplete! You can contribute information using GitHub issues or pull requests.
...
Related HaloScript
Function/global | Type | |
---|---|---|
Shows orange and white spheres with the radius of each dynamic light. White seems to show when a light is not yet been activated, such as the Warthog's brake lights until their first use. Lens flare only lights are not shown since their radius is 0. | Global | |
Toggles the rendering of dynamic light diffuse illumination on the BSP. Does not affect specular highlights. | Global |
Structure and fields
Field | Type | Comments | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
flags | bitfield | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
radius | float | ||||||||||||||||||||||||||||||||||||||||
radius modifer | Bounds | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
falloff angle | float | ||||||||||||||||||||||||||||||||||||||||
cutoff angle | float | ||||||||||||||||||||||||||||||||||||||||
lens flare only radius | float | ||||||||||||||||||||||||||||||||||||||||
cos falloff angle | float | ||||||||||||||||||||||||||||||||||||||||
cos cutoff angle | float | ||||||||||||||||||||||||||||||||||||||||
specular radius multiplier | float | Not setting this to 2 breaks the first person flashlight. | |||||||||||||||||||||||||||||||||||||||
sin cutoff angle | float | ||||||||||||||||||||||||||||||||||||||||
interpolation flags | bitfield | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
color lower bound | ColorARGB | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
color upper bound | ColorARGB ? | ||||||||||||||||||||||||||||||||||||||||
primary cube map | TagDependency : bitmap | ||||||||||||||||||||||||||||||||||||||||
texture animation function | enum | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
texture animation period | float | ||||||||||||||||||||||||||||||||||||||||
secondary cube map | TagDependency : bitmap | ||||||||||||||||||||||||||||||||||||||||
yaw function | enum ? | ||||||||||||||||||||||||||||||||||||||||
yaw period | float | ||||||||||||||||||||||||||||||||||||||||
roll function | enum ? | ||||||||||||||||||||||||||||||||||||||||
roll period | float | ||||||||||||||||||||||||||||||||||||||||
pitch function | enum ? | ||||||||||||||||||||||||||||||||||||||||
pitch period | float | ||||||||||||||||||||||||||||||||||||||||
lens flare | TagDependency : lens_flare | ||||||||||||||||||||||||||||||||||||||||
intensity | float | ||||||||||||||||||||||||||||||||||||||||
color | ColorRGB | ||||||||||||||||||||||||||||||||||||||||
duration | float | ||||||||||||||||||||||||||||||||||||||||
falloff function | enum | ||||||||||||||||||||||||||||||||||||||||
|
Acknowledgements
Thanks to the following individuals for their research or contributions to this topic:
- Kavawuvi (Invader tag definitions)
- MosesOfEgypt (Tag structure research)
- smx (Tip on internal fields)