This page is incomplete! You can contribute information using GitHub issues or pull requests.
Wind tags describe the speed and variation of wind in a BSP cluster as a part of its assigned weather palette. Wind affects local point_
Structure and fields
| Field | Type | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| velocity | Bounds | Upper and lower bounds for wind speed. Technically, this is not a true "velocity" because it is not a vector; wind direction is set in the BSP's weather palettes. | |||||||||
| |||||||||||
| variation area | Euler2D | ||||||||||
| |||||||||||
| local variation weight | float | ||||||||||
| local variation rate | float | ||||||||||
| damping | float | ||||||||||
Acknowledgements
Thanks to the following individuals for their research or contributions to this topic:
- Kavawuvi (Invader tag definitions)
- MosesOfEgypt (Tag structure research)