This page is incomplete! You can contribute information using GitHub issues or pull requests.
Glass transparent shaders are used for environmental and model glass surfaces. This shader type is characterized by its various reflectivity and tint settings which let you control how the glass appears from different angles and how light passes through it.
Known issues
In Custom Edition, glass shaders which use bump-mapped reflections render incorrectly. Instead of using the intended reflection cube map, the renderer uses the vector normalization bitmap from globals, causing reflections to be brightly multicoloured. This issue is fixed in H1A.
Related HaloScript
Function/global | Type | |
---|---|---|
Toggles whether or not transparent shaders are shown through active camouflage. If disabled, shaders like glass or lights will not be visible through a camouflaged unit. | Global | |
Toggles the rendering of transparent shaders in models. For example, the Warthog's windshield. | Global |
Structure and fields
Field | Type | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shader transparent glass flags | bitfield | ||||||||||||||||
| |||||||||||||||||
background tint color | ColorRGB | ||||||||||||||||
background tint map scale | float | ||||||||||||||||
background tint map | TagDependency : bitmap | ||||||||||||||||
reflection type | enum | ||||||||||||||||
| |||||||||||||||||
perpendicular brightness | float | ||||||||||||||||
perpendicular tint color | ColorRGB | ||||||||||||||||
parallel brightness | float | ||||||||||||||||
parallel tint color | ColorRGB | ||||||||||||||||
reflection map | TagDependency : bitmap | ||||||||||||||||
bump map scale | float | ||||||||||||||||
bump map | TagDependency : bitmap | ||||||||||||||||
diffuse map scale | float | ||||||||||||||||
diffuse map | TagDependency : bitmap | ||||||||||||||||
diffuse detail map scale | float | ||||||||||||||||
diffuse detail map | TagDependency : bitmap | ||||||||||||||||
specular map scale | float | ||||||||||||||||
specular map | TagDependency : bitmap | ||||||||||||||||
specular detail map scale | float | ||||||||||||||||
specular detail map | TagDependency : bitmap |
Acknowledgements
Thanks to the following individuals for their research or contributions to this topic:
- Kavawuvi (Invader tag definitions)
- MosesOfEgypt (Tag structure research)